High School Marking Periods
| Marking Period | Dates | Report Cards |
|---|---|---|
| 1 | Sept 4–Nov 11, 2025 | Nov 17, 2025 |
| 2 | Nov 12–Jan 29, 2026 | Feb 6, 2026 |
| 3 | Jan 30–Apr 13, 2026 | Apr 20, 2026 |
| 4 | Apr 14–Jun 19, 2026 |
Jun 25, 2026 |
Pre-K–Grade 8 Trimesters
| Trimester | Dates | Report Cards |
|---|---|---|
| 1 | Sep 4–Dec 5, 2025 | Dec 12, 2026 |
| 2 | Dec 6–Mar 17, 2026 | Mar 24, 2026 |
| 3 | Mar 18–Jun 19, 2026 | Jun 25, 2026 |
